
ICIIT symposium
Aligning with Current Research
This year’s symposium will feature abstract presentations. Selected students will be invited to submit their abstract to the iciit@iit.ac.lk email address.
Abstracts must follow the provided template and will be reviewed by the IIT Research Committee.
Accepted abstracts will be published in an online symposium proceedings, publicly accessible for academic and industry readership.
Guidelines for submission:
Selected students will receive an email inviting them to submit an abstract and poster via email by the deadline.
1. Abstract Submission Deadline: Thursday, 5th June 2025
2. Notification of Acceptance: Wednesday, 11th June 2025
3. Camera-Ready Abstract Submission Deadline: Friday, 13th June 2025
4. Symposium Date: Thursday, 19th June 2025
iCIIT Student Research Symposium 2025
IIT City Office (7LA, 7th Floor), Colombo 3 on Thursday, 19th June 2025
Time | Item/Topic | Category | Presenter |
9.00 AM – 9.30 AM | Registration | ||
9.30 AM – 9.45 AM | Welcome speech | Dr. Ruvan Weerasinghe, Dean Academic, IIT Computing School | |
Student Presentations begin | |||
9:45 AM – 10.00 AM | Interactive Virtual Reality Exposure Therapy System Utilizing a Smart, Sensor-Enabled Stress Ball for Adaptive Pain Management | Computing | Jaiyramanan Vijayaalayan |
10:00 AM – 10:15 AM | End-to-End Sign Language Recognition Pipeline: Towards Energy Efficient Modeling | Computing | Yohan Abhishek |
10:15 AM – 10:30 AM | TraceFlow: Enhancing Blockchain-based Traceability in Sri Lankan Fresh Mushrooms for Export and International Trade | Business | Pramudi Seneviratne |
10:30 AM – 10: 45 AM | Comparative Need State Analysis for Ride-Hailing Platforms: A Case Study on PickMe and Uber in Colombo, Sri Lanka | Business | Dinith Perera |
10:45 AM – 11:00 AM | MMAD: Multi-model Adversarial Defense for Medical Images | Computing | Saicharan Gnanapiragasam |
11:00 AM – 11:15 AM | Leveraging Global Data Diversity for ESG Score Prediction | Computing | Mohamed Mishaal Rifath |
11:15 AM – 11:30 AM | Chief Guest Speech | ||
11.30 AM -11.45 AM | Refreshments | ||
11.45 AM – 12.00 PM | The Mediating Role of Brand Equity Dimensions between Brand Awareness and Purchase Intention: A Quantitative Study of Samsung Smartphone Users in Sri Lanka | Business | Bimsath Rajakaruna |
12:00 PM – 12:15 PM | Chathuri Udagedara ; B-Track: Preventing Post-Expiry Blood Wastage in Sri Lanka using Demand-Based Forecasting and Proactive Inventory Management | Business | Yohan Hemaka |
12.15 PM -12:30 PM | VoiceBlockly: Voice Code Generation in Block-Based Programming Using a Novel Multi-Agent Framework | Computing | Diluka Lashen Sulthanagoda Vithanage |
12.30 PM – 12:45 PM | CricXpert: A Hybrid Approach Combining Facial and Spatio-Temporal Gait Analysis for Enhanced Player Recognition with LLM-Based Statistic Generation | Computing | Nadun Shamika Senarathne |
12.45 PM – 1.00 PM | Equity Portfolio Builder: Minimum Variance Portfolios for the Colombo Stock Exchange Stocks | Business | Tharinda Attanayake |
1:00 PM – 1.15 PM | The effect of UGC Quality on Brand Engagement on Instagram in the QSR Industry in the Colombo District: The Mediating Role of Perceived Value | Business | Shazna Shamil |
1.15 PM – 1.45 PM | Lunch break | ||
1.45 PM – 2:00 PM | LLM based Automatic Speech Recognition for Medical Documentation | Computing | Mohamed Saifudeen Safa |
2:00 PM – 2:15 PM | LEGORA: An LLM-Based Multi-Agent Framework for Employment Contract Compliance Using Sri Lankan Judicial Precedents | Computing | Dunith Vinsuka Jeewandara |
2:15 PM – 2:30 PM | Digital Mentor | Business | Nuvindu Dissanayake |
2:30 PM – 2:45 PM | Bias Lens: Systemic Bias Detection with Explainable Analysis | Computing | Loganathan Bhavaneetharan |
2.45 PM – 3:00 PM | Prediction of Marine Heatwaves and Determining the Impact on Ocean Productivity using Deep Learning | Computing | Suvini Dilkini Viduneth |
3:00 PM – 3:15 PM | Integrative Multi-Omics and Clinical Data with Explainable AI: A Deep Learning Framework for Enhanced Early Detection of Polycystic Ovary Syndrome (PCOS) | Computing | Thushini Abeysuriya |
3.15 PM – 3:30 PM | Floro-X: A Stock Prediction System for the Floriculture Industry to Reduce Wastage | Business | Denham Tristan Fambeck |
3.30 PM – 3:45 PM | EduGraphAI: Using LLMs for Automated Construction of Pedagogy aware Educational Knowledge Graphs | Computing | Manupa Chathwara Samarawickrama |
3.45 PM – 4:00 PM | Dr. Dinesh Arunatileka, Head, IIT Research Unit | Vote of thanks | |
Refreshments |